Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1975 Buick 165 HP 350 V8

NHRA Stock HP Factor:   249, 245                   NHRA SS HP Factor:   230


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1975Ventura IIVentura IICoupe 2 Dr 111"3467 lbs.14.15 *15.07 *
1975OmegaOmegaCoupe 2 Dr 111"3477 lbs.14.19 *15.12 *
1975Skyhawk-SkylarkApolloSedan 4 Dr (Hdtp)111"3495 lbs.14.27 *15.20 *
1975Ventura IIVentura IISedan 4 Dr 111"3504 lbs.14.30 *15.23 *
1975Ventura IIVentura CustomCoupe 2 Dr 111"3506 lbs.14.31 *15.24 *
1975Ventura IIVentura SJCoupe 2 Dr 111"3508 lbs.14.32 *15.25 *
1975Skyhawk-SkylarkSkylarkCoupe 2 Dr (Hdtp)111"3509 lbs.14.32 *15.26 *
1975OmegaOmegaSedan 4 Dr 111"3525 lbs.14.39 *15.33 *
1975Skyhawk-SkylarkSkylarkCoupe 2 Dr (Hdtp) SR111"3535 lbs.14.43 *15.37 *
1975Ventura IIVentura SJSedan 4 Dr 111"3538 lbs.14.44 *15.38 *
1975SkyhawkSkylarkCoupe 2 Dr (Htch)111"3543 lbs.14.46 *15.40 *
1975Ventura IIVentura CustomSedan 4 Dr 111"3548 lbs.14.48 *15.43 *
1975Ventura IIVentura IICoupe 2 Dr Htch111"3553 lbs.14.50 *15.45 *
1975Skyhawk-SkylarkApolloSedan 4 Dr (Hdtp) SR111"3554 lbs.14.51 *15.45 *
1975OmegaOmega SalonCoupe 2 Dr 111"3564 lbs.14.55 *15.50 *
1975Ventura IIVentura CustomCoupe 2 Dr Htch111"3567 lbs.14.56 *15.51 *
1975Ventura IIVentura SJCoupe 2 Dr Htch111"3570 lbs.14.57 *15.52 *
1975OmegaOmegaCoupe 2 Dr Htch111"3570 lbs.14.57 *15.52 *
1975Skyhawk-SkylarkSkylarkCoupe 2 Dr (Htch) SR111"3612 lbs.14.74 *15.70 *
1975OmegaOmega SalonSedan 4 Dr 111"3615 lbs.14.76 *15.72 *
1975OmegaOmega SalonCoupe 2 Dr Htch111"3654 lbs.14.91 *15.89 *
1975CenturyCenturyCoupe 2 Dr (Special)112"3771 lbs.15.39 *16.40 *
1975CenturyCenturyCoupe 2 Dr & GS112"3779 lbs.15.42 *16.43 *
1975CenturyCentury CustomCoupe 2 Dr 112"3819 lbs.15.59 *16.60 *
1975CenturyRegalCoupe 2 Dr 112"3874 lbs.15.81 *16.84 *
1975CenturyCenturySedan 4 Dr 116"3877 lbs.15.82 *16.86 *
1975CenturyCentury CustomSedan 4 Dr 116"3911 lbs.15.96 *17.00 *
1975CenturyRegalSedan 4 Dr 116"3941 lbs.16.09 *17.13 *
1975BuickLeSabreSedan 2 Dr (Hdtp)124"4296 lbs.17.53 *18.68 *
1975BuickLeSabre CustomSedan 2 Dr (Hdtp)124"4296 lbs.17.53 *18.68 *
NextLast

You are viewing page 1 of 2





Web Analytics