Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1971 Pontiac 280 HP 455 V8

NHRA Stock HP Factor:   280                   NHRA SS HP Factor:   280


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1971PontiacCatalina BroughamCoupe 2 Dr Hdtp 124"4095 lbs.14.6314.63
1971PontiacCatalina BroughamSedan 4 Dr 124"4115 lbs.14.7014.70
1971PontiacCatalinaCoupe 2 Dr Hdtp 124"4124 lbs.14.7314.73
1971PontiacCatalinaSedan 4 Dr 124"4144 lbs.14.8014.80
1971PontiacCatalinaConvertible 2 Dr 124"4173 lbs.14.9014.90
1971PontiacCatalina BroughamSedan 4 Dr Hdtp 124"4180 lbs.14.9314.93
1971PontiacCatalinaSedan 4 Dr Hdtp 124"4212 lbs.15.0415.04
1971PontiacBonnevilleCoupe 2 Dr Hdtp 126"4225 lbs.15.0915.09
1971PontiacBonnevilleSedan 4 Dr 126"4303 lbs.15.3715.37
1971PontiacBonnevilleSedan 4 Dr Hdtp 126"4310 lbs.15.3915.39
1971PontiacCatalinaSta Wag 4 Dr 2S 127"4810 lbs.17.1817.18
1971PontiacBonnevilleSta Wag 4 Dr 2S 127"4865 lbs.17.3817.38
1971PontiacCatalinaSta Wag 4 Dr 3S 127"4901 lbs.17.5017.50
1971PontiacBonnevilleSta Wag 4 Dr 3S 127"4979 lbs.17.7817.78

You are viewing page 1 of 1





Web Analytics